THIS IS A
NEW WEBSITE GIVEN TO
ME BY MY BROTHER, FORREST, FOR WHICH I AM VERY GRATEFUL.
I HOPE THAT I CAN CREATE IT IN SUCH A
FASHION, THAT HE WILL BE
PROUD OF ME.
THANK
YOU BRO. I LOVE YOU.
Eddie
Joe



Congratulations Forrest!
I don't believe anyone in our group "will ever" top 845 points in a single race. All I can say is that Forrest owns Sonoma '06. Way to go Bro.
| PLACE | NAME | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | SEG ONE | SEG TWO | CHASE | OVERALL | BEHIND |
| FIRST | MIKE | 700 | 622 | 541 | 632 | 699 | 607 | 530 | 488 | 627 | 552 | 7027 | 9531 | 5998 | 22556 |
|
| 2ND | BLAKE | 654 | 548 | 510 | 662 | 683 | 642 | 684 | 436 | 553 | 640 | 7309 | 9165 | 6012 | 22486 | 70 |
| 3RD | BRAD | 705 | 561 | 591 | 595 | 695 | 605 | 493 | 657 | 611 | 638 | 6605 | 9386 | 6151 | 22142 | 414 |
| 4TH | MATT | 628 | 545 | 615 | 611 | 460 | 581 | 436 | 451 | 520 | 584 | 6740 | 9503 | 5431 | 21674 | 882 |
| 5TH | JASON | 619 | 590 | 608 | 538 | 629 | 513 | 606 | 644 | 649 | 600 | 7012 | 8619 | 5996 | 21627 | 929 |
| 6TH | ED | 521 | 650 | 580 | 595 | 732 | 558 | 610 | 448 | 568 | 588 | 6544 | 9226 | 5850 | 21620 | 936 |
| 7TH | CHERYL | 658 | 566 | 605 | 649 | 592 | 509 | 608 | 698 | 573 | 689 | 6767 | 8673 | 6147 | 21587 | 969 |
| 8TH | RICK | 667 | 704 | 607 | 779 | 585 | 690 | 552 | 510 | 643 | 584 | 6007 | 9228 | 6321 | 21556 | 1000 |
| 9TH | DARLA | 506 | 604 | 622 | 623 | 696 | 482 | 570 | 423 | 726 | 645 | 6723 | 8839 | 5897 | 21459 | 1097 |
| 10TH | DICK | 610 | 472 | 588 | 601 | 530 | 588 | 595 | 601 | 485 | 439 | 6998 | 8872 | 5509 | 21379 | 1177 |
| 11TH | RICHARD | 491 | 601 | 538 | 581 | 659 | 580 | 695 | 453 | 592 | 559 | 6358 | 8999 | 5749 | 21106 | 1450 |
| 12TH | FORREST | 542 | 545 | 513 | 560 | 540 | 616 | 433 | 486 | 521 | 470 | 6564 | 8429 | 5226 | 20219 | 2337 |
| LAST | BRANDEN | 553 | 601 | 525 | 640 | 395 | 611 | 545 | 487 | 431 | 394 | 6296 | 8584 | 5182 | 20062 | 2494 |
Time for a reality check!!!
Click on this link for
the:
2009 Nextel Cup Schedule
(all times
Eastern)
CLICK
HERE TO GET RACE INFO SUCH AS ENTRY
LIST, STARTING LINEUP AND RACE RESULTS.
CLICK HERE OR HERE TO GET TO ESPN'S STOCKCAR CHALLENGE.
RICHARD & DARLA'S WEDDING MY MAN, CHANDLER
VOTER REGISTRATION INFORMATION
FOR FAMILY INFORMATION, PLEASE CLICK ON THE GATE BELOW.